Health Nutrition and Family Planning Services
This page requires Flash Player 7 or greater. Download the most recent Flash Player to view images.
Application Process
Parents Handbook
Resource Directory
Resource Directory > Health, Nutrition, & Family Planning
| American Red Cross - Infant CPR classes/baby-sitter training | 734-2101 |
| Beachnut Nutrition Hotline | 1-800-233-2468 |
| Birth, Marriage, Divorce Certificate Information | 586-4533 |
| Consumer Products Safety Commission | 1-800-638-2772 |
| Dental Health - Website regarding oral health and headstart standards | |
| DOH: Hospital/Community Dental Services | 832-5710 |
| Diamond Head Health Center | 733-9260 |
| Adult Mental Health | 733-9260 |
| Child Mental Health | 733-9393 |
| STD/AIDS | 733-9280 |
| TB Testing | 733-9220 |
| Drug Addiction Services of Hawaii | 538-0704 |
| Family Planning Center of Hawaii | 589-1149 |
| Family Planning Clinics | 737-6311 |
| Gerber Parents' Resource Center | 1-800-443-7237 |
| Hawaii Mothers Milk Inc. - Information on Breastfeeding | 949-1723 |
| Hina Mauka - Drug Treatment & Support | 236-2600 |
| HMSA Tele-Help | 942-4672 |
| Hoola - Drug Treatment & Support | 696-7324 |
| Hoomau Ke Ola - Drug Treatment & Support | 696-4266 |
| Injury Prevention Program - Car Seat Information | 586-5940 |
| Kalihi-Palama Community Health Center | 848-1438 |
| Kalihi-Palama Dental Clinic | 845-0686 |
| Kalihi-Palama Family Planning Center | 848-1438 |
| Kalihi-Palama Health Care for the Homeless | 531-6322 |
| Kapiolani Women's Outpatient Clinic | 983-8653 |
| Kapiolani Call-a-Nurse - Information on Medical Care, Parenting Classes, and Physician Referrals | 487-1636 |
| Keiki Car Seat Hotline | 538-3334 |
| Ke Ola Mamo - Native Hawaiian Health Care System | 848-8000 |
| Kids Health Insurance Hotline -Tollfree Statewide | 211 |
| La Leche League | |
| Honolulu | 421-0570 |
| Aiea | 422-0342 |
| Windward | 254-5496 |
| Leeward | 672-5789 |
| Malama Recovery Services | 668-2277 |
| Med-Quest - Low Income Health Insurance | |
| Oahu | 587-3521 |
| Kapolei | 692-7364 |
| National Lead Information Center - Information on child lead poisoning | 1-800-424-5323 |
| Nutrition and Physical activity Section | 586-4671 |
| Oahu Community Mental Health Center | 832-5770 |
| Oxford House - Sober Housing | 957-0324 |
| Public Health Nursing and Immunization Clinics | |
| Main Office | 586-4620 |
| Central | 453-6190 |
| East Honolulu (Diamond Head) | 733-9220 |
| West Honolulu (Lanakila) | 832-5757 |
| Leeward | 675-0073 |
| Windward | 233-5450 |
| Planned Parenthood of Hawaii | 589-1149 |
| Queen's Breastfeeding Support Center | 537-7404 |
| Queen Emma - Adult Medical Clinic | 547-4970 |
| Pediatric Clinic | 547-4586 |
| Women's Health Clinic | 547-4586 |
| Salvation Army - Addition Treatment Services | 595-6371 |
| Adult Rehabilitation Center | 522-8400 |
| Women's Way | 732-2802 |
| Sand Island Treatment Center | 841-2319 |
| St. Francis Health Care Center | 533-6205 |
| University of Hawaii Dental | 956-8821 |
| Waianae Coast Comprehensive Health Center | 696-7081 |
| Waikiki Health Center | 922-4787 |
| Waimanalo Health Center | 259-7948 |
| WIC - Free Health and Food Program for Women, Infants and Children | 586-8175 |